<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Monterey Chiropractor HEALTHMAX &#187; Uncategorized</title>
	<atom:link href="http://www.myhealthmax.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthmax.com</link>
	<description>State-of-the-art spinal rehabilitation for Monterey County</description>
	<lastBuildDate>Thu, 15 Jul 2010 04:15:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Low-Carb Diets Not Good For Mood</title>
		<link>http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/</link>
		<comments>http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 08:01:39 +0000</pubDate>
		<dc:creator>Dr. Lasko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Low-Carb diet]]></category>
		<category><![CDATA[mood]]></category>

		<guid isPermaLink="false">http://www.myhealthmax.com/?p=568</guid>
		<description><![CDATA[A low-calorie, low-fat diet appears more beneficial to dieters’ mood than a low-carbohydrate plan with the same number of calories, according to a report in the this week’s issue of Archives of Internal Medicine.
“While recent clinical studies have shown that low-carbohydrate diets can be an effective alternative dietary approach for weight loss, their long-term effects [...]]]></description>
			<content:encoded><![CDATA[<p>A low-calorie, low-fat diet appears more beneficial to dieters’ mood than a low-carbohydrate plan with the same number of calories, according to a report in the this week’s issue of Archives of Internal Medicine.</p>
<p>“While recent clinical studies have shown that low-carbohydrate diets can be an effective alternative dietary approach for weight loss, their long-term effects on psychological function, including mood and cognition, have been poorly studied,” explain the study’s authors.</p>
<p>The experiment enrolled 106 overweight and obese participants who were an average age of 50. Of these, 55 were assigned to follow a very–low-carbohydrate, high-fat diet and 51 to a high-carbohydrate, low-fat diet. Both diets included the same amount of calories.</p>
<p>After one year, the overall average weight loss was 13.7 kilograms (about 30.2 pounds), with no difference between the two groups. Both groups initially (after the first eight weeks) experienced an improvement in mood. However, most measurements of mood revealed a lasting improvement in only those following the low-fat diet, while those on the high-fat diet returned to their initial levels.</p>
<p><em>Archives of Internal Medicine</em> – November 9, 2009 ;169:1873-80.<br />
<a href="http://archinte.ama-assn.org/" target="_blank">http://archinte.ama-assn.org/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Low-Carb+Diets+Not+Good+For+Mood+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;t=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood&amp;desc=A%20low-calorie%2C%20low-fat%20diet%20appears%20more%20beneficial%20to%20dieters%E2%80%99%20mood%20than%20a%20low-carbohydrate%20plan%20with%20the%20same%20number%20of%20calories%2C%20according%20to%20a%20report%20in%20the%20this%20week%E2%80%99s%20issue%20of%20Archives%20of%20Internal%20Medicine.%0D%0A%0D%0A%E2%80%9CWhile%20recent%20clinical%20studies%20have%20shown%20that%20low-carbohydrate%20diets%20can%20be%20a" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Low-Carb+Diets+Not+Good+For+Mood&amp;body=Link: http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20low-calorie%2C%20low-fat%20diet%20appears%20more%20beneficial%20to%20dieters%E2%80%99%20mood%20than%20a%20low-carbohydrate%20plan%20with%20the%20same%20number%20of%20calories%2C%20according%20to%20a%20report%20in%20the%20this%20week%E2%80%99s%20issue%20of%20Archives%20of%20Internal%20Medicine.%0D%0A%0D%0A%E2%80%9CWhile%20recent%20clinical%20studies%20have%20shown%20that%20low-carbohydrate%20diets%20can%20be%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Low-Carb%20Diets%20Not%20Good%20For%20Mood%22&amp;body=Link: http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20low-calorie%2C%20low-fat%20diet%20appears%20more%20beneficial%20to%20dieters%E2%80%99%20mood%20than%20a%20low-carbohydrate%20plan%20with%20the%20same%20number%20of%20calories%2C%20according%20to%20a%20report%20in%20the%20this%20week%E2%80%99s%20issue%20of%20Archives%20of%20Internal%20Medicine.%0D%0A%0D%0A%E2%80%9CWhile%20recent%20clinical%20studies%20have%20shown%20that%20low-carbohydrate%20diets%20can%20be%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;bm_description=Low-Carb+Diets+Not+Good+For+Mood&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/&amp;title=Low-Carb+Diets+Not+Good+For+Mood" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.myhealthmax.com/uncategorized/low-carb-diets-not-good-for-mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Birth Is Safe, Study Says</title>
		<link>http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/</link>
		<comments>http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:01:22 +0000</pubDate>
		<dc:creator>Dr. Lasko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.myhealthmax.com/?p=526</guid>
		<description><![CDATA[A planned home birth attended by a registered midwife may be safer than a hospital birth, according to a study in the Canadian Medical Association Journal.The study looked at 2889 home births attended by regulated midwives in British Columbia, Canada, and 4752 planned hospital births attended by the same cohort of midwives compared with 5331 [...]]]></description>
			<content:encoded><![CDATA[<p>A planned home birth attended by a registered midwife may be safer than a hospital birth, according to a study in the Canadian Medical Association Journal.The study looked at 2889 home births attended by regulated midwives in British Columbia, Canada, and 4752 planned hospital births attended by the same cohort of midwives compared with 5331 physician-attended births in hospital.</p>
<p>The infant death rate per 1000 births was 0.35 for planned home births, 0.57 for midwife-attended hospital births and 0.64 for physician-attended hospital births.</p>
<p>In addition, women who planned a home birth had a significantly lower risk of obstetric interventions and adverse outcomes, including augmentation of labor, electronic fetal monitoring, epidural analgesia, assisted vaginal delivery, cesarean section, hemorrhage, and infection.</p>
<p>&#8220;Women planning birth at home experienced reduced risk for all obstetric interventions measured, and similar or reduced risk for adverse maternal outcomes,&#8221; writes study co-author Dr. Patricia Janssen.</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><em>CMAJ</em> – September 15, 2009 ;Epub.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial; font-size: x-small;"><a href="http://www.cmaj.ca/" target="_blank"><span id="lw_1253248935_21" class="yshortcuts">www.cmaj.ca</span></a></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Home+Birth+Is+Safe%2C+Study+Says+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;t=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says&amp;desc=A%20planned%20home%20birth%20attended%20by%20a%20registered%20midwife%20may%20be%20safer%20than%20a%20hospital%20birth%2C%20according%20to%20a%20study%20in%20the%20Canadian%20Medical%20Association%20Journal.The%20study%20looked%20at%202889%20home%20births%20attended%20by%20regulated%20midwives%20in%20British%20Columbia%2C%20Canada%2C%20and%204752%20planned%20hospital%20births%20attended%20by%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Home+Birth+Is+Safe%2C+Study+Says&amp;body=Link: http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20planned%20home%20birth%20attended%20by%20a%20registered%20midwife%20may%20be%20safer%20than%20a%20hospital%20birth%2C%20according%20to%20a%20study%20in%20the%20Canadian%20Medical%20Association%20Journal.The%20study%20looked%20at%202889%20home%20births%20attended%20by%20regulated%20midwives%20in%20British%20Columbia%2C%20Canada%2C%20and%204752%20planned%20hospital%20births%20attended%20by%20the" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Home%20Birth%20Is%20Safe%2C%20Study%20Says%22&amp;body=Link: http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20planned%20home%20birth%20attended%20by%20a%20registered%20midwife%20may%20be%20safer%20than%20a%20hospital%20birth%2C%20according%20to%20a%20study%20in%20the%20Canadian%20Medical%20Association%20Journal.The%20study%20looked%20at%202889%20home%20births%20attended%20by%20regulated%20midwives%20in%20British%20Columbia%2C%20Canada%2C%20and%204752%20planned%20hospital%20births%20attended%20by%20the" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;bm_description=Home+Birth+Is+Safe%2C+Study+Says&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/&amp;title=Home+Birth+Is+Safe%2C+Study+Says" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.myhealthmax.com/uncategorized/home-birth-is-safe-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia May Trigger Cardiovascular Disease</title>
		<link>http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/</link>
		<comments>http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 08:01:46 +0000</pubDate>
		<dc:creator>Dr. Lasko</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[insomnia]]></category>

		<guid isPermaLink="false">http://www.myhealthmax.com/?p=524</guid>
		<description><![CDATA[A new study published in the journal Sleep has found that people who suffer from insomnia have heightened nighttime blood pressure, which can lead to cardiac problems. The investigation measured the 24-hour blood pressure of 13 insomniacs compared to 13 sound sleepers. Subjects spent 40 hours in the sleep laboratory: two nights for adaptation and [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the journal Sleep has found that people who suffer from insomnia have heightened nighttime blood pressure, which can lead to cardiac problems. The investigation measured the 24-hour blood pressure of 13 insomniacs compared to 13 sound sleepers. Subjects spent 40 hours in the sleep laboratory: two nights for adaptation and one for monitoring followed by the intervening day.&#8221;Over many years, chronic insomnia can have negative effects on the hearts of otherwise healthy individuals,&#8221; says lead author Paola A. Lanfranchi. &#8220;Whereas blood pressure decreases in regular sleepers and gives their heart a rest, insomnia provokes higher nighttime blood pressure that can cause long-term cardiovascular risks and damage the heart.&#8221;</p>
<p>&#8220;Blood pressure cycles are mainly linked to the sleep-wake cycle,&#8221; adds co-author Jacques Montplaisir. &#8220;Since blood pressure is heightened among insomniacs, those with overt cardiac disease are particularly at risk for progression of the disease.&#8221;</p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><em>Sleep</em> – <span> </span>June 2009;32:760-66.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-family: Arial;"><span style="font-size: x-small;"><a href="http://www.journalsleep.org/" target="_blank"><span id="lw_1253248935_15" class="yshortcuts">www.journalsleep.org</span></a></span></span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Insomnia+May+Trigger+Cardiovascular+Disease+-+http://b2l.me/w6kq9&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;t=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease&amp;desc=A%20new%20study%20published%20in%20the%20journal%20Sleep%20has%20found%20that%20people%20who%20suffer%20from%20insomnia%20have%20heightened%20nighttime%20blood%20pressure%2C%20which%20can%20lead%20to%20cardiac%20problems.%20The%20investigation%20measured%20the%2024-hour%20blood%20pressure%20of%2013%20insomniacs%20compared%20to%2013%20sound%20sleepers.%20Subjects%20spent%2040%20hours%20in%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Insomnia+May+Trigger+Cardiovascular+Disease&amp;body=Link: http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20new%20study%20published%20in%20the%20journal%20Sleep%20has%20found%20that%20people%20who%20suffer%20from%20insomnia%20have%20heightened%20nighttime%20blood%20pressure%2C%20which%20can%20lead%20to%20cardiac%20problems.%20The%20investigation%20measured%20the%2024-hour%20blood%20pressure%20of%2013%20insomniacs%20compared%20to%2013%20sound%20sleepers.%20Subjects%20spent%2040%20hours%20in%20the" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Insomnia%20May%20Trigger%20Cardiovascular%20Disease%22&amp;body=Link: http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A A%20new%20study%20published%20in%20the%20journal%20Sleep%20has%20found%20that%20people%20who%20suffer%20from%20insomnia%20have%20heightened%20nighttime%20blood%20pressure%2C%20which%20can%20lead%20to%20cardiac%20problems.%20The%20investigation%20measured%20the%2024-hour%20blood%20pressure%20of%2013%20insomniacs%20compared%20to%2013%20sound%20sleepers.%20Subjects%20spent%2040%20hours%20in%20the" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;bm_description=Insomnia+May+Trigger+Cardiovascular+Disease&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/&amp;title=Insomnia+May+Trigger+Cardiovascular+Disease" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.myhealthmax.com/uncategorized/insomnia-may-trigger-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
